MLB Baseball Matchups
MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- ARI
- 3.97
- 3.48
- 3.31
- 7.07
- 3.53
- 7.62
- 3.00
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ATL
- 4.97
- 3.92
- 3.48
- 9.08
- 3.54
- 7.80
- 4.03
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Arizona | 31-27 | 482.00 | 14-7 | 17-20 | 17-16 | 14-11 | 26-30-2 | 0.49 |
Atlanta | 35-24 | 1435.00 | 11-8 | 24-16 | 16-12 | 19-12 | 26-30-3 | 1.05 |
Arizona's relievers have pitched 14.2 innings in the last 3 games. |
Atlanta's relievers have pitched 12.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.97 | 27 | 3.92 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 3.85 | 23 | 4.21 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.97 | 6 | 3.48 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 5.07 | 5 | 3.65 | 8 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26, 2017 | ATL | 3 | ARI | 10 | -197 | 10.5 | O | Aaron Blair (R) | Patrick Corbin (L) | 11 | 12 | 4 | 9 | 7 | 8 |
Jul 25, 2017 | ATL | 8 | ARI | 3 | -146 | 10.5 | O | Mike Foltynewicz (R) | Taijuan Walker (R) | 9 | 8 | 4 | 4 | 6 | 15 |
Jul 24, 2017 | ATL | 2 | ARI | 10 | -215 | 9.5 | O | R.A. Dickey (R) | Zack Greinke (R) | 5 | 13 | 0 | 7 | 7 | 7 |
Jul 16, 2017 | ARI | 1 | ATL | 7 | -106 | 9 | U | Zack Godley (R) | Jaime Garcia (L) | 4 | 8 | 3 | 1 | 9 | 10 |
Jul 15, 2017 | ARI | 5 | ATL | 8 | 122 | 9.5 | O | Patrick Corbin (L) | Mike Foltynewicz (R) | 10 | 14 | 6 | 2 | 9 | 8 |
Jul 14, 2017 | ARI | 3 | ATL | 4 | -110 | 9.5 | U | Taijuan Walker (R) | R.A. Dickey (R) | 10 | 9 | 3 | 0 | 6 | 8 |
Aug 25, 2016 | ATL | 3 | ARI | 1 | -172 | 9 | U | Matt Wisler (R) | Robbie Ray (L) | 8 | 2 | 5 | 3 | 9 | 5 |
Aug 24, 2016 | ATL | 9 | ARI | 10 | -129 | 8 | O | Julio Teheran (R) | Zack Greinke (R) | 14 | 18 | 10 | 2 | 12 | 5 |
Aug 23, 2016 | ATL | 7 | ARI | 4 | -111 | 10 | O | Rob Whalen (R) | Archie Bradley (R) | 12 | 5 | 5 | 4 | 11 | 10 |
Aug 22, 2016 | ATL | 8 | ARI | 9 | -121 | 10 | O | Mike Foltynewicz (R) | Zack Godley (R) | 12 | 16 | 5 | 1 | 9 | 9 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 82-80 | 40-41 | 42-39 | 54-52 | 29-26 | 73-82-6 | 28-30 | 54-50 |
Last 10 | 4-6 | 3-4 | 1-2 | 1-5 | 3-1 | 5-5 | 1-4 | 3-2 |
vs Div | 39-37 | 19-19 | 20-18 | 26-24 | 14-12 | 35-39-2 | 21-22 | 18-15 |
vs AL | 10-10 | 6-4 | 4-6 | 5-5 | 5-5 | 7-11-2 | 2-2 | 8-8 |
vs NL | 72-70 | 34-37 | 38-33 | 49-47 | 24-21 | 66-71-4 | 26-28 | 46-42 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 91-75 | 44-39 | 47-36 | 52-39 | 41-36 | 79-80-7 | 21-29 | 70-46 |
Last 10 | 3-7 | 1-1 | 2-6 | 1-2 | 2-5 | 3-6-1 | 0-5 | 3-2 |
vs Div | 49-27 | 28-10 | 21-17 | 28-14 | 22-13 | 33-39-4 | 8-8 | 41-19 |
vs AL | 8-12 | 3-7 | 5-5 | 5-5 | 3-7 | 13-7 | 4-4 | 4-8 |
vs NL | 83-63 | 41-32 | 42-31 | 47-34 | 38-29 | 66-73-7 | 17-25 | 66-38 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | MIA | 6-1 | W | -132 | 9 | Matt Koch | 7 | D Straily | H |
Jun 2, 2018 | MIA | 6-2 | W | -169 | 7 | Z Greinke | 6.2 | Caleb Smith | H |
Jun 1, 2018 | MIA | 9-1 | W | -140 | 9 | C Buchholz | 7 | Elieser Hernandez | H |
May 30, 2018 | CIN | 4-7 | L | -197 | 8 | P Corbin | 6 | Sal Romano | H |
May 29, 2018 | CIN | 5-2 | W | -111 | 8 | Zack Godley | 6 | Luis Castillo | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | WSH | 4-2 | W | -123 | 9.5 | A Sanchez | 7 | J Hellickson | H |
Jun 2, 2018 | WSH | 3-5 | L | 109 | 9 | B McCarthy | 6 | G Gonzalez | H |
Jun 1, 2018 | WSH | 4-0 | W | 131 | 8 | M Foltynewicz | 9 | S Strasburg | H |
May 31, 2018 | WSH | 4-2 | W | -122 | 8.5 | Sean Newcomb | 7 | T Roark | H |
May 30, 2018 | NYM | 1-4 | L | -145 | 9 | J Teheran | 7 | J Vargas | H |