MLB Baseball Matchups
MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- MIL
- 4.23
- 3.75
- 3.52
- 8.27
- 3.37
- 7.48
- 3.45
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PIT
- 4.59
- 4.44
- 4.16
- 8.64
- 3.19
- 8.68
- 2.95
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Milwaukee | 37-23 | 1200.00 | 7-7 | 30-16 | 23-10 | 14-13 | 23-35-2 | 0.48 |
Pittsburgh | 30-29 | -185.00 | 6-6 | 24-23 | 20-17 | 10-12 | 28-25-6 | 0.15 |
Milwaukee's relievers have pitched 9.2 innings in the last 3 games. |
Pittsburgh's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.23 | 18 | 4.44 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 4.23 | 19 | 3.93 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.59 | 8 | 3.75 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 4.87 | 10 | 3.39 | 3 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6, 2018 | PIT | 9 | MIL | 0 | -121 | 9 | P | Chad Kuhl (R) | Chase Anderson (R) | 13 | 2 | 4 | 2 | 9 | 14 |
May 5, 2018 | PIT | 3 | MIL | 5 | 100 | 8.5 | U | Jameson Taillon (R) | Jhoulys Chacin (R) | 4 | 9 | 4 | 6 | 9 | 5 |
May 4, 2018 | PIT | 6 | MIL | 4 | -114 | 8 | O | Nick Kingham (R) | Junior Guerra (R) | 9 | 9 | 6 | 3 | 5 | 12 |
Sep 20, 2017 | MIL | 4 | PIT | 6 | 120 | 9 | O | Aaron Wilkerson (R) | Steven Brault (L) | 7 | 8 | 8 | 3 | 8 | 4 |
Sep 19, 2017 | MIL | 1 | PIT | 0 | -109 | 8.5 | U | Chase Anderson (R) | Trevor Williams (R) | 6 | 6 | 5 | 0 | 9 | 11 |
Sep 18, 2017 | MIL | 3 | PIT | 0 | -108 | 8.5 | U | Brent Suter (L) | Jameson Taillon (R) | 10 | 8 | 2 | 0 | 8 | 11 |
Sep 13, 2017 | PIT | 2 | MIL | 8 | -153 | 9 | O | Tyler Glasnow (R) | Chase Anderson (R) | 10 | 12 | 1 | 7 | 4 | 8 |
Sep 12, 2017 | PIT | 2 | MIL | 5 | -108 | 8.5 | U | Gerrit Cole (R) | Brent Suter (L) | 6 | 8 | 3 | 4 | 11 | 11 |
Sep 11, 2017 | PIT | 7 | MIL | 0 | -139 | 9 | U | Steven Brault (L) | Brandon Woodruff (R) | 9 | 3 | 4 | 2 | 7 | 9 |
Aug 16, 2017 | PIT | 6 | MIL | 7 | -123 | 8.5 | O | Gerrit Cole (R) | Jimmy Nelson (R) | 11 | 8 | 1 | 3 | 11 | 15 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 102-71 | 55-32 | 47-39 | 69-33 | 40-38 | 80-88-5 | 27-22 | 75-49 |
Last 10 | 6-4 | 4-2 | 2-2 | 3-1 | 3-3 | 2-7-1 | 3-3 | 3-1 |
vs Div | 40-37 | 20-18 | 20-19 | 28-19 | 15-18 | 33-42-2 | 9-6 | 31-31 |
vs AL | 13-7 | 8-2 | 5-5 | 11-3 | 4-4 | 8-11-1 | 1-2 | 12-5 |
vs NL | 89-64 | 47-30 | 42-34 | 58-30 | 36-34 | 72-77-4 | 26-20 | 63-44 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 82-79 | 44-36 | 38-43 | 46-28 | 39-50 | 71-80-10 | 21-27 | 61-52 |
Last 10 | 5-5 | 1-2 | 4-3 | 0-1 | 5-4 | 5-5 | 2-3 | 3-2 |
vs Div | 43-33 | 24-14 | 19-19 | 18-9 | 26-23 | 32-41-3 | 7-14 | 36-19 |
vs AL | 15-5 | 8-2 | 7-3 | 13-3 | 3-2 | 11-9 | 4-0 | 11-5 |
vs NL | 67-74 | 36-34 | 31-40 | 33-25 | 36-48 | 60-71-10 | 17-27 | 50-47 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | CHW | 1-6 | L | -161 | 9.5 | Brent Suter | 5 | Dylan Covey | A |
Jun 2, 2018 | CHW | 5-0 | W | -147 | 9 | J Chacin | 5.2 | J Shields | A |
Jun 1, 2018 | CHW | 3-8 | L | -145 | 8.5 | C Anderson | 5.2 | H Santiago | A |
May 30, 2018 | STL | 3-2 | W | -111 | 8.5 | Junior Guerra | 6 | Alex Reyes | H |
May 29, 2018 | STL | 1-6 | L | -116 | 8.5 | Zach Davies | 5 | M Wacha | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | STL | 0-5 | L | 110 | 8.5 | Nick Kingham | 5 | M Wacha | A |
Jun 2, 2018 | STL | 2-3 | L | 137 | 8.5 | Chad Kuhl | 6 | Luke Weaver | A |
Jun 1, 2018 | STL | 4-0 | W | 104 | 8 | Jameson Taillon | 8 | M Mikolas | A |
May 31, 2018 | STL | 8-10 | L | 122 | 8.5 | Trevor Williams | 5 | Jack Flaherty | A |
May 30, 2018 | CHC | 2-1 | W | 124 | 8 | Joe Musgrove | 7 | K Hendricks | H |